Pritisnite na sliku za veću kartu
Click on the image for larger version of the map
Airports in Lock On Flaming Cliffs 2
AP No - Number as in autopilot navigation setting
RWY - Landing direction, as per autopilot navigation setting
| AP No | Airport | RWY | Altitude [m] | Actual [deg] | 2nd RWY |
| 1 | Anapa | 04 | 45 | ||
| 2 | Krasnodar - Center | 27 | 30 | ||
| 3 | Novorossiysk | 22 | 40 | ||
| 4 | Krymsk | 22 | 20 | ||
| 5 | Maykop | 22 | 180 | ||
| 6 | Gelendzhik | 22 | 45 | ||
| 7 | Sochi - Adler | 24 | 30 | angled, 030/210, 2200 m | |
| 8 | Krasnodar - Pashkovskiy | 05L | 34 | parallel, 05R | |
| 9 | Sukhumi | 30 | 15 | 295 | |
| 10 | Gudauta | 33 | 21 | ||
| 11 | Batumi | 31 | 10 | 305 | perpendicular, 050/230, 1050 m |
| 12 | Tskhaya | 09 | 12 | ||
| 13 | Kobuleti | 07 | 18 | ||
| 14 | Kutaisi - Kopitnari | 08 | 45 | 075 | |
| 15 | Mineralnye Vody | 30 | 320 | 295 | |
| 16 | Nalchick | 06 | 430 | 055 |

